Business people shaking hands, finishing up meeting
Business Checking
A Less Complicated Business Checking Account
If you’re looking for a less complicated business checking account – LOOK NO FURTHER!
no | Business Checking | Elite Business Checking |
---|---|---|
Minimum Opening Deposit | $100 | $5,000 |
No Monthly Fee with a Daily Balance of: | $1,000 | $25,000 |
Monthly Fee if Balance Drops Below Daily Balance: | $12 | $25 |
Interest Earning or Rewards | No | Yes |
Statement Options | E-statement or Printed | E-statement or Printed |
Free ATM*/Debit Chip Card* | yes * | yes * |
Free Online/Mobile Banking/Bill Pay** | yes ** | no |
Other Requirements | no | **Per item fee applies: $0.20 per item on all checks, deposits, deposited items, bill pay & debit card transactions; excludes all ACH debits & credits |
* Business debit cards require an application/approval
**10 free bill payments per month, additional .50 cents each