Smiling mid adult couple hugging each other and standing near window while looking outside. Happy and romantic mature man embracing hispanic wife from behind while standing at home with copy space. Future, vision and daydream concept.
IRA Rates
Individual IRA Accounts
Term | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
182 Day | no | no | no |
Tier 1 | $1,000.00 to $99,999.99 | 3.00% | 3.03% |
Tier 2 | $100,000.00 and above | 3.10% | 3.14% |
18 Month** | no | no | no |
Tier 1 | $25.00 to $99,999.99 | 1.15% | 1.15% |
Tier 2 | $100,000.00 and above | 1.25% | 1.26% |
30 Month | no | no | no |
Tier 1 | $500.00 to $99,999.99 | 2.35% | 2.37% |
Tier 2 | $100,000.00 and above | 2.45% | 2.47% |
48 Month | no | no | no |
Tier 1 | $500.00 to $99,999.99 | 2.48% | 2.50% |
Tier 2 | $100,000.00 and above | 2.57% | 2.60% |
*APY=Annual Percentage Yield. APY assumes Interest and Principal will remain on deposit until maturity.**Variable rate account, rate may change after account is opened. Subject to Early Withdrawal Penalty, a penalty may be imposed for early withdrawals. We use the Daily Balance Computation Method to calculate interest in your account. This method applies a daily periodic rate to the principal in the account each day. See Account Disclosure for full details. Subject to change at any time. Rates and APY effective as of November 20, 2024.