certificate of deposit CD is shown on a conceptual business photo
CD Rates
Traditional CD
Term: 6 Mos | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
Tier 1 | $1,000.00 to $99,999.99 | 0.75% | 0.75% |
Tier 2 | $100,000.00 and above | 0.85% | 0.85% |
Term: 1 Year | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
Tier 1 | $1,000.00 to $99,999.99 | 3.72% | 3.77% |
Tier 2 | $100,000.00 and above | 3.82% | 3.88% |
Term: 2 Year | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
Tier 1 | $1,000.00 to $99,999.99 | 1.70% | 1.71% |
Tier 2 | $100,000.00 and above | 1.80% | 1.81% |
Term: 3 Year | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
Tier 1 | $1,000.00 to $99,999.99 | 2.00% | 2.02% |
Tier 2 | $100,000.00 and above | 2.10% | 2.12% |
Term: 4 Year | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
Tier 1 | $1,000.00 to $99,999.99 | 2.30% | 2.32% |
Tier 2 | $100,000.00 and above | 2.40% | 2.42% |
*APY=Annual Percentage Yield. APY assumes Interest and Principal will remain on deposit until Maturity. Rates are subject to change. Subject to Early Withdrawal Penalty: a penalty may be imposed for early withdrawal. See Account Disclosure for full details. Rates and APY effective as of November 20, 2024.
Click to call us for more details:
(219) 926-2136 / (219) 926-4422 / (219) 874-3425
2 Year 2nd Chance
Term | Min Balance to Open/Obtain APY | Interest Rate | APY* |
---|---|---|---|
Tier 1 | $1,000.00 to $99,999.99 | 1.23% | 1.24% |
Tier 2 | $100,000.00 and above | 1.33% | 1.34% |
*APY=Annual Percentage Yield. APY assumes Interest and Principal will remain on deposit until Maturity. Rates are subject to change. Subject to Early Withdrawal Penalty: a penalty may be imposed for early withdrawal. See Account Disclosure for full details. Rates and APY effective as of November 20, 2024.
Renewing No- Penalty CDs
Term: 91 Day | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.05% | 0.05% |
Tier 3 | $10,000 | 0.05% | 0.05% |
Tier 2 | $25,000 | 0.05% | 0.05% |
Tier 1 | $100,000 | 0.15% | 0.15% |
Term: 182 Day | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.07% | 0.07% |
Tier 3 | $10,000 | 0.07% | 0.07% |
Tier 2 | $25,000 | 0.07% | 0.07% |
Tier 1 | $100,000 | 0.17% | 0.17% |
Term: 1 Year | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.10% | 0.10% |
Tier 3 | $10,000 | 0.10% | 0.10% |
Tier 2 | $25,000 | 0.10% | 0.10% |
Tier 1 | $100,000 | 0.20% | 0.20% |
Term: 2 Year | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.13% | 0.13% |
Tier 3 | $10,000 | 0.13% | 0.13% |
Tier 2 | $25,000 | 0.13% | 0.13% |
Tier 1 | $100,000 | 0.23% | 0.23% |
Term: 3 Year | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.15% | 0.15% |
Tier 3 | $10,000 | 0.15% | 0.15% |
Tier 2 | $25,000 | 0.15% | 0.15% |
Tier 1 | $100,000 | 0.25% | 0.25% |
Term: 4 Year | Balance | Interest Rate | A.P.Y. |
---|---|---|---|
Tier 4 | $1,000 | 0.17% | 0.17% |
Tier 3 | $10,000 | 0.17% | 0.17% |
Tier 2 | $25,000 | 0.17% | 0.17% |
Tier 1 | $100,000 | 0.27% | 0.27% |
*APY=Annual Percentage Yield. APY assumes Interest and Principal will remain on deposit until Maturity. Rates are subject to change. See Account Disclosure for full details. Rates and APY effective as of November 20, 2024.